Westminster Golf Score Card & Yardage Info
Updated on 8/19/2011
Click on the Hole Number to view the hole layout.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | Out | Total |
| Gold | 400 | 413 | 524 | 205 | 372 | 413 | 224 | 340 | 527 | 3418 | ||
| Blue | 382 | 391 | 501 | 170 | 359 | 401 | 183 | 324 | 497 | 3208 | ||
| White | 365 | 375 | 485 | 154 | 340 | 370 | 150 | 310 | 467 | 3016 | ||
| Green | 315 | 337 | 415 | 124 | 298 | 325 | 104 | 270 | 413 | 2601 | ||
| Black | 314 | 340 | 410 | 122 | 295 | 325 | 105 | 271 | 415 | 2597 | ||
| Men's Hcp | 7 | 9 | 1 | 17 | 11 | 3 | 15 | 13 | 5 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
| Red | 315 | 337 | 485 | 124 | 298 | 325 | 104 | 270 | 413 | 2601 | ||
| Purple | 252 | 255 | 340 | 85 | 242 | 246 | 79 | 213 | 349 | 2061 | ||
| Ladies Hcp | 7 | 9 | 1 | 15 | 11 | 3 | 17 | 13 | 5 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total |
| Gold | 498 | 382 | 181 | 436 | 356 | 216 | 495 | 401 | 450 | 3418 | 3415 | 6833 |
| Blue | 464 | 367 | 165 | 406 | 340 | 192 | 472 | 369 | 422 | 3208 | 3197 | 6405 |
| White | 437 | 352 | 141 | 388 | 320 | 167 | 457 | 344 | 398 | 3016 | 3004 | 6020 |
| Green | 384 | 287 | 115 | 330 | 270 | 145 | 414 | 298 | 329 | 2601 | 2572 | 5173 |
| Black | 390 | 280 | 109 | 264 | 270 | 152 | 415 | 300 | 330 | 2510 | 2597 | 5107 |
| Men's Hcp | 4 | 10 | 18 | 2 | 14 | 16 | 12 | 8 | 6 | |||
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 36 | 72 |
| Red | 384 | 287 | 115 | 330 | 270 | 145 | 414 | 298 | 329 | 2601 | 2572 | 5173 |
| Purple | 323 | 230 | 79 | 261 | 211 | 92 | 345 | 230 | 265 | 2061 | 2036 | 4097 |
| Ladies Hcp | 4 | 10 | 18 | 2 | 14 | 16 | 8 | 12 | 6 |
| Tee | Rating | Slope |
| Gold | 72.7 | 125 |
| Blue | 70.5 | 124 |
| White | 68.8 | 119 |
| Green | 64.1 | 107 |
| Black | 64.7 | 110 |
| Red | 69.4 | 118 |
| Purple | 63.6 | 99 |


